FOOTYSTATISTICS.COM
  • ORIGIN FANTASY
  • BREAK EVENS
  • PLAYER STATS
  • MATCH STATS
  • WATCHLIST
  • Dark Mode
×

Watchlist

No players found in watchlist

Notes

Notes you make here will save automatically and be here when you come back. Clearing browser cache or cookies in your browser will delete your notes!

Dark Mode
R1
Eels PAR 8 Bulldogs CNT 2 Thu 8:05pm Thu 8:05
Raiders CAN 24 Titans GLD 6 Fri 6:00pm Fri 6:00
Cowboys COW 21 Broncos BRO 28 Fri 8:05pm Fri 8:05
Knights NEW 20 Warriors NZW 0 Sat 3:00pm Sat 3:00
Rabbitohs RAB 22 Sharks CRO 18 Sat 5:30pm Sat 5:30
Panthers PEN 20 Roosters SYD 14 Sat 7:35pm Sat 7:35
Sea Eagles MAN 4 Storm MEL 18 Sun 4:05pm Sun 4:05
Dragons STI 14 Wests Tigers TIG 24 Sun 6:15pm Sun 6:15
R2
Bulldogs CNT 16 Cowboys COW 24 Thu 8:05pm Thu 8:05
Dragons STI 28 Panthers PEN 32 Fri 6:00pm Fri 6:00
Broncos BRO 22 Rabbitohs RAB 18 Fri 8:05pm Fri 8:05
Warriors NZW 6 Raiders CAN 20 Sat 3:00pm Sat 3:00
Roosters SYD 8 Sea Eagles MAN 9 Sat 5:30pm Sat 5:30
Sharks CRO 10 Storm MEL 12 Sat 7:35pm Sat 7:35
Wests Tigers TIG 24 Knights NEW 42 Sun 4:05pm Sun 4:05
Titans GLD 6 Eels PAR 46 Sun 6:15pm Sun 6:15
R3
Broncos BRO 6 Eels PAR 34 Thu 7:50pm Thu 7:50
Cowboys COW 36 Titans GLD 6 Fri 6:00pm Fri 6:00
Roosters SYD 28 Rabbitohs RAB 12 Fri 7:55pm Fri 7:55
Warriors NZW 18 Dragons STI 0 Sat 3:00pm Sat 3:00
Sharks CRO 16 Tigers TIG 28 Sat 5:30pm Sat 5:30
Storm MEL 6 Raiders CAN 22 Sat 7:35pm Sat 7:35
Panthers PEN 14 Knights NEW 14 Sun 4:05pm Sun 4:05
Sea Eagles MAN 32 Bulldogs CNT 6 Sun 6:30pm Sun 6:30
R4
Broncos BRO 0 Roosters SYD 59 Thu 7:50pm Thu 7:50
Panthers PEN 26 Warriors NZW 0 Fri 6:00pm Fri 6:00
Storm MEL 22 Rabbitohs RAB 8 Fri 7:55pm Fri 7:55
Eels PAR 19 Sea Eagles MAN 16 Sat 5:30pm Sat 5:30
Cowboys COW 16 Sharks CRO 26 Sat 7:35pm Sat 7:35
Raiders CAN 18 Knights NEW 34 Sun 4:05pm Sun 4:05
Titans GLD 28 Tigers TIG 23 Sun 6:30pm Sun 6:30
Bulldogs CNT 22 Dragons STI 2 Mon 4:05pm Mon 4:05
R5
Sea Eagles MAN 20 Broncos BRO 18 Thu 7:50pm Thu 7:50
Warriors NZW 37 Cowboys COW 26 Fri 6:00pm Fri 6:00
Eels PAR 16 Panthers PEN 10 Fri 7:55pm Fri 7:55
Rabbitohs RAB 32 Titans GLD 12 Sat 3:00pm Sat 3:00
Knights NEW 12 Storm MEL 26 Sat 5:30pm Sat 5:30
Tigers TIG 6 Raiders CAN 14 Sat 7:35pm Sat 7:35
Dragons STI 30 Sharks CRO 16 Sun 4:05pm Sun 4:05
Bulldogs CNT 6 Roosters SYD 42 Mon 7:00pm Mon 7:00
R6
Knights NEW 27 Broncos BRO 6 Thu 7:50pm Thu 7:50
Rabbitohs RAB 40 Warriors NZW 12 Fri 6:00pm Fri 6:00
Panthers PEN 21 Storm MEL 14 Fri 7:55pm Fri 7:55
Titans GLD 8 Dragons STI 20 Sat 3:00pm Sat 3:00
Tigers TIG 36 Cowboys COW 20 Sat 5:30pm Sat 5:30
Roosters SYD 24 Eels PAR 10 Sat 7:35pm Sat 7:35
Sharks CRO 20 Bulldogs CNT 18 Sun 6:30pm Sun 6:30
Raiders CAN 6 Sea Eagles MAN 14 Sun 4:05pm Sun 4:05
R7
Panthers PEN 20 Rabbitohs RAB 12 Thu 7:50pm Thu 7:50
Storm MEL 50 Warriors NZW 6 Fri 6:00pm Fri 6:00
Roosters SYD 26 Dragons STI 12 Fri 7:55pm Fri 7:55
Cowboys COW 32 Knights NEW 20 Sat 3:00pm Sat 3:00
Broncos BRO 12 Titans GLD 30 Sat 5:30pm Sat 5:30
Eels PAR 25 Raiders CAN 24 Sat 7:35pm Sat 7:35
Bulldogs CNT 6 Tigers TIG 34 Sun 6:30pm Sun 6:30
Sea Eagles MAN 22 Sharks CRO 40 Sun 4:05pm Sun 4:05
R8
Storm MEL 27 Roosters SYD 25 Thu 7:50pm Thu 7:50
Raiders CAN 22 Dragons STI 16 Fri 6:00pm Fri 6:00
Eels PAR 42 Cowboys COW 4 Fri 7:55pm Fri 7:55
Titans GLD 10 Sharks CRO 40 Sat 3:00pm Sat 3:00
Warriors NZW 26 Broncos BRO 16 Sat 5:30pm Sat 5:30
Tigers TIG 12 Panthers PEN 19 Sat 7:35pm Sat 7:35
Bulldogs CNT 10 Rabbitohs RAB 26 Sun 6:30pm Sun 6:30
Sea Eagles MAN 12 Knights NEW 14 Sun 4:05pm Sun 4:05
R9
Cowboys COW 16 Roosters SYD 42 Thu 7:50pm Thu 7:50
Titans GLD 16 Warriors NZW 12 Fri 6:00pm Fri 6:00
Rabbitohs RAB 18 Tigers TIG 10 Fri 7:55pm Fri 7:55
Sharks CRO 24 Panthers PEN 56 Sat 3:00pm Sat 3:00
Broncos BRO 26 Bulldogs CNT 8 Sat 5:30pm Sat 5:30
Raiders CAN 14 Storm MEL 20 Sat 7:35pm Sat 7:35
Dragons STI 34 Sea Eagles MAN 4 Sun 6:30pm Sun 6:30
Knights NEW 4 Eels PAR 10 Sun 4:05pm Sun 4:05
R10
Roosters SYD 20 Raiders CAN 24 Thu 7:50pm Thu 7:50
Storm MEL 42 Titans GLD 6 Fri 6:00pm Fri 6:00
Tigers TIG 48 Broncos BRO 0 Fri 7:55pm Fri 7:55
Dragons STI 28 Bulldogs CNT 22 Sat 3:00pm Sat 3:00
Rabbitohs RAB 18 Knights NEW 20 Sat 5:30pm Sat 5:30
Sea Eagles MAN 22 Eels PAR 18 Sat 7:35pm Sat 7:35
Warriors NZW 10 Sharks CRO 46 Sun 2:00pm Sun 2:00
Panthers PEN 22 Cowboys COW 10 Sun 4:05pm Sun 4:05
R11
Eels PAR 26 Tigers TIG 16 Thu 7:50pm Thu 7:50
Cowboys COW 12 Sea Eagles MAN 24 Fri 6:00pm Fri 6:00
Broncos BRO 8 Storm MEL 46 Fri 7:55pm Fri 7:55
Warriors NZW 10 Roosters SYD 18 Sat 3:00pm Sat 3:00
Sharks CRO 28 Dragons STI 24 Sat 5:30pm Sat 5:30
Raiders CAN 18 Rabbitohs RAB 12 Sat 7:35pm Sat 7:35
Knights NEW 12 Bulldogs CNT 18 Sun 2:00pm Sun 2:00
Titans GLD 14 Panthers PEN 22 Sun 4:05pm Sun 4:05
R12
Dragons STI 24 Rabbitohs RAB 32 Thu 7:50pm Thu 7:50
Tigers TIG 20 Warriors NZW 26 Fri 6:00pm Fri 6:00
Broncos BRO 26 Sharks CRO 36 Fri 7:55pm Fri 7:55
Roosters SYD 18 Titans GLD 12 Sat 3:00pm Sat 3:00
Cowboys COW 12 Raiders CAN 14 Sat 5:30pm Sat 5:30
Sea Eagles MAN 12 Panthers PEN 42 Sat 7:35pm Sat 7:35
Bulldogs CNT 16 Eels PAR 18 Sun 2:00pm Sun 2:00
Storm MEL 26 Knights NEW 16 Sun 4:05pm Sun 4:05
R13
Dragons STI 16 Roosters SYD 24 Thu 7:50pm Thu 7:50
Sea Eagles MAN 22 Warriors NZW 26 Fri 6:00pm Fri 6:00
Rabbitohs RAB 28 Broncos BRO 10 Fri 7:55pm Fri 7:55
Storm MEL 41 Bulldogs CNT 10 Sat 3:00pm Sat 3:00
Knights NEW 44 Tigers TIG 4 Sat 5:30pm Sat 5:30
Panthers PEN 28 Raiders CAN 12 Sat 7:35pm Sat 7:35
Titans GLD 30 Cowboys COW 10 Sun 2:00pm Sun 2:00
Sharks CRO 12 Eels PAR 14 Sun 4:05pm Sun 4:05
R14
Roosters SYD 6 Storm MEL 24 Thu 7:50pm Thu 7:50
Warriors NZW 12 Panthers PEN 18 Fri 6:00pm Fri 6:00
Eels PAR 12 Dragons STI 14 Fri 7:55pm Fri 7:55
Sharks CRO 30 Titans GLD 18 Sat 3:00pm Sat 3:00
Cowboys COW 30 Rabbitohs RAB 31 Sat 5:30pm Sat 5:30
Raiders CAN 36 Broncos BRO 8 Sat 7:35pm Sat 7:35
Knights NEW 26 Sea Eagles MAN 24 Sun 6:30pm Sun 6:30
Tigers TIG 29 Bulldogs CNT 28 Sun 4:05pm Sun 4:05
R15
Eels PAR 14 Storm MEL 0 Thu 7:50pm Thu 7:50
Panthers PEN 38 Sharks CRO 12 Fri 6:00pm Fri 6:00
Broncos BRO 24 Dragons STI 28 Fri 7:55pm Fri 7:55
Titans GLD 16 Raiders CAN 36 Sat 3:00pm Sat 3:00
Tigers TIG 16 Roosters SYD 38 Sat 5:30pm Sat 5:30
Rabbitohs RAB 56 Sea Eagles MAN 16 Sat 7:35pm Sat 7:35
Bulldogs CNT 14 Warriors NZW 20 Sun 2:00pm Sun 2:00
Knights NEW 12 Cowboys COW 0 Sun 4:05pm Sun 4:05
R16
Eels PAR 0 Rabbitohs RAB 38 Thu 7:50pm Thu 7:50
Dragons STI 10 Titans GLD 14 Fri 6:00pm Fri 6:00
Roosters SYD 58 Broncos BRO 12 Fri 7:55pm Fri 7:55
Warriors NZW 36 Knights NEW 6 Sat 3:00pm Sat 3:00
Sharks CRO 28 Cowboys COW 12 Sat 5:30pm Sat 5:30
Panthers PEN 30 Tigers TIG 6 Sat 7:35pm Sat 7:35
Raiders CAN 34 Bulldogs CNT 20 Sun 6:30pm Sun 6:30
Storm MEL 30 Sea Eagles MAN 6 Sun 4:05pm Sun 4:05
R17
Broncos BRO 12 Panthers PEN 25 Thu 7:50pm Thu 7:50
Knights NEW 38 Sharks CRO 10 Fri 6:00pm Fri 6:00
Rabbitohs RAB 16 Storm MEL 22 Fri 7:55pm Fri 7:55
Bulldogs CNT 14 Titans GLD 18 Sat 3:00pm Sat 3:00
Sea Eagles MAN 32 Tigers TIG 34 Sat 5:30pm Sat 5:30
Raiders CAN 6 Roosters SYD 18 Sat 7:35pm Sat 7:35
Cowboys COW 23 Dragons STI 22 Sun 6:30pm Sun 6:30
Warriors NZW 18 Eels PAR 24 Sun 4:05pm Sun 4:05
R18
Tigers TIG 24 Rabbitohs RAB 26 Thu 7:50pm Thu 7:50
Bulldogs CNT 20 Sea Eagles MAN 32 Fri 6:00pm Fri 6:00
Panthers PEN 20 Eels PAR 2 Fri 7:55pm Fri 7:55
Dragons STI 8 Raiders CAN 37 Sat 3:00pm Sat 3:00
Titans GLD 18 Broncos BRO 6 Sat 5:30pm Sat 5:30
Roosters SYD 42 Knights NEW 12 Sat 7:35pm Sat 7:35
Sharks CRO 22 Warriors NZW 14 Sun 6:30pm Sun 6:30
Storm MEL 36 Cowboys COW 20 Sun 4:05pm Sun 4:05
R19
Rabbitohs RAB 16 Bulldogs CNT 26 Thu 7:50pm Thu 7:50
Cowboys COW 12 Panthers PEN 32 Fri 6:00pm Fri 6:00
Eels PAR 26 Broncos BRO 12 Fri 7:55pm Fri 7:55
Sea Eagles MAN 24 Titans GLD 42 Sat 3:00pm Sat 3:00
Storm MEL 50 Tigers TIG 22 Sat 5:30pm Sat 5:30
Roosters SYD 34 Sharks CRO 18 Sat 7:35pm Sat 7:35
Raiders CAN 26 Warriors NZW 14 Sun 2:00pm Sun 2:00
Knights NEW 42 Dragons STI 18 Sun 4:05pm Sun 4:05
R20
Broncos BRO 16 Cowboys COW 32 Thu 7:50pm Thu 7:50
Titans GLD 36 Knights NEW 6 Fri 6:00pm Fri 6:00
Rabbitohs RAB 60 Roosters SYD 8 Fri 7:55pm Fri 7:55
Bulldogs CNT 0 Panthers PEN 42 Sat 3:00pm Sat 3:00
Sharks CRO 28 Raiders CAN 38 Sat 5:30pm Sat 5:30
Tigers TIG 24 Eels PAR 28 Sat 7:35pm Sat 7:35
Warriors NZW 40 Sea Eagles MAN 28 Sun 2:00pm Sun 2:00
Dragons STI 30 Storm MEL 22 Sun 4:05pm Sun 4:05
FW1
Panthers PEN 29 Roosters SYD 28 Fri 7:50pm Fri 7:50
Raiders CAN 32 Sharks CRO 20 Sat 5:30pm Sat 5:30
Storm MEL 36 Eels PAR 24 Sat 7:50pm Sat 7:50
Rabbitohs RAB 46 Knights NEW 20 Sun 3:05pm Sun 3:05
FW2
Roosters SYD 18 Raiders CAN 22 Fri 6:50pm Fri 6:50
Eels PAR 24 Rabbitohs RAB 38 Sat 6:50pm Sat 6:50
FW3
Storm MEL 30 Raiders CAN 10 Fri 6:50pm Fri 6:50
Panthers PEN 20 Rabbitohs RAB 16 Sat 6:50pm Sat 6:50
GF
Panthers PEN 20 Storm MEL 26 Sun 6:30pm Sun 6:30
O1
Maroons QLD 14 Blues NSW 18 Wed 7:10pm Wed 7:10
Blues NSW 34 Maroons QLD 10 Wed 7:10pm Wed 7:10
Maroons QLD 20 Blues NSW 14 Wed 7:10pm Wed 7:10

FOOTY STATISTICS FANTASY

REGISTER LOGIN

LOGIN TO FINALS FANTASY

Access your profile on footystatistics.com.

Forgot password?
Not a member? Register


Email me @juzweezy WWW.FOOTYSTATISTICS.COM